Manual Softening Control Valves
Structure & Performance Features
Hermetic head faces structure.
No hard water bypass and can operate with pressure.
Start regeneration by manual, and handle can be rotated 360cycle.
F64BC,F64AC could be side-operated.
- Overview
- product parameters
- product application
- Recommended Products

Working Principle
Using hermetic head faces theory, Runxin valve is designed to integrate multi-ports round closely to one
valve body. When the rotor rotates, some ports will be shut off and meanwhile some other ports wil be
open, and thus the water willflow in and out this valve.
Construction
Runxinvaeuseshigflatnessmovingdskandfixeddisktoworkasavalefxeddiskisfixedandmovngdiskisdrvenby
handeomotortorotatlosoerfixdiskerarseveralblindviatougolsonfixddiskanmvnisk
whenmovingdiskstaysondiferentpositionsoffixeddiskandthendiferentflowpassageswillbeformed:
For softener valves
These positions are Service,Backwash,Brine&Slow Rinse,Brine Refll and Fast Rinse.
For Filter valve
It has 3 positions: Service,Backwash and Fast Rinse.
Structure & Performance Features
Hermetic head faces structure.
No hard water bypass and can operate with pressure.
Start regeneration by manual, and handle can be rotated 36o cycle.
F64BC,F64AC could be side-operated.
Applications
Residential Softener System(F64A/F64AC/F64B/F64BC).
Softener system for RO.
Boiler softener system; ion exchange units.
product parameters
| Model | 61202 (F64B) | 61202C(F64BC) |
| Water Capacity | 2m³/h | 2m³/h |
| Regeneration Type | Downflow | Downflow |
| Handle material | Plastic handwheel | Plastic handwheel |
| Mount Type | Top Mount | Top Mount |
| Inlet/Outlet | 3/4"F | 3/4"F |
| Drain | 1/2"M | 1/2"M |
| Brine Tank Connector | 3/8"M | 3/8"M |
| Base | 2.5"-8NPSM | 2.5"-8NPSM |
| Riser Pipe | 1.05" OD | 1.05" OD |
| Available Tank Size | 6"-10" | 6"-10" |
| Working Pressure | 0.15-0.6 MPa | 0.15-0.6 MPa |
| Water Temperature | 5-50°C | 5-50°C |
| Turbidity | <5FTU | <5FTU |

| Model | 61210(N64D) | 61215(F77AS) | 61240B(F112AS) |
| Water Capacity | 10m³/h | 15m³/h | 40m³/h |
| Regeneration Type | Downflow | Downflow | Downflow |
| Handle material | Plastic handwheel | Plastic handwheel | Plastic handwheel |
| Mount Type | Top/Side Mount | Top/Side Mount | Side Mount |
| Inlet/Outlet | 2"M | 2"M | DN65 |
| Drain | 1°M | 2"M,connect 1.5"M current limiting parts | DN65 |
| Brine Tank Connector | 1/2°M | 3/4"M | 3/4"M |
| Base | 4"-8UN | 4°-8UN | —— |
| Riser Pipe | 1.5"D-GB | 1.5"D-GB or 1.9"OD | Side mount, top and bottom distributor DN80 |
| Available Tank Size | 6"-21" | 30²-36* | 40"-48" |
| Working Pressure | 0.15-0.6 MPa | 0.2-0.6 MPa | 0.2-0.6 MPa |
| Water Temperature | 5-50°℃ | 5-50°℃ | 5-50°℃ |
| Turbidity | <5FTU | <2FTU | <5FTU |

| Model | 61104(F64A1) 61204(F64A2) |
61204C(F64AC) | 61206(N64F) |
| Water Capacity | 4.5m³/h | 4.5m³/h | 8m³/h |
| Regeneration Type | Downflow | Downflow | Downflow |
| Handle material | Plastic handwheel | Plastic handwheel | Plastic handwheel |
| Mount Type | Top Mount | Top Mount | Top Mount |
| Inlet/Outlet | 3/4"F | 3/4"F | 1.5"M |
| Drain | 1/2"M | 1/2"M | 3/4"M |
| Brine Tank Connector | 3/8"M | 3/8"M | 1/2"M |
| Base | 2.5"-8NPSM | 2.5"-8NPSM | 4"-8UN |
| Riser Pipe | 1.05" OD | 1.05" OD | 1.25" D-GB |
| Available Tank Size | 6"-16" | 6"-16" | 6"-21" |
| Working Pressure | 0.15-0.6 MPa | 0.15-0.6 MPa | 0.15-0.6 MPa |
| Water Temperature | 5-50°C | 5-50°C | 5-50°C |
| Turbidity | <5FTU | <5FTU | <5FTU |
Product Application
:
Filtering & Softening:
1,Industrial Fields
Water filtering and softening for boiler,heat exchange equipment,cooling system and RO system.
2,Agriculture
Water filtering andsoftening for crops and flowers irrigation,livestock drinking,vegetables and fruits washing.
3,Residential
Water fitering and softening for drinking, bathing,cooking,as well as for electric boilers, water heaters,underfloor heating and other installations.
4,Commercial
Pre-filtering and softening of RO system for drinking and domesticuse.It canbe usedfor swimmingpool filtering.
Process Water Treatment:
1,Desalination (Pure and Ultra Pure Water)
Power station boiler make-up water, laboratory, electroplating plant, integrated circuit manufacturing, pharmaceutical preparations,biochemstryrinkingwater,cosmeticsandotherfields
2,Iron and manganese removal filtration
Remove extra iron and manganese content in underground water for domestic and industrial production use.
3,Deaeration
Deaeration for boiler water to preventpiping,water tank,and other metal components from oxygen corrosion.
4,Defluoridation
Remove excess fluorine in underground water to protect people from fluorosis.